Sustaining Business Partner
$600 annually
Business Member
$100 annually
Non-Profit
$50 annually
Supporter
$25+ annually
| Membership Levels | Sustaining Partner | Business Member | Non-Profit |
| Web banner | X | ||
| Business logo on website | X | ||
| Business logo on poster | X | ||
| Webpage listing with a live logo link | X | ||
| Digital access to logo | X | X | |
| POS display | 5 | 1 | |
| Bolded online and print listing (when available) in directory | X | ||
| Online and print listing (when available) in directory | X | X | |
| Invited to social networking meetings | X | X | |
| Authorized to use TBF logo in advertising | X | X | X |
| Event participation - up to 3 events/year** | X | X | X |
| Full color poster | 5 | 1 | 1 |
| Window decals | 2 | 2 | 2 |
| Bumper sticker | X | X | X |
| Welcome letter | X | X | X |
| FAQ | X | X | X |
| Top 10 reasons | X | X | X |
| Ability to buy additional materials | X | X | X |
**Up to three local campaign events will be promoted each year by Think Boise First to educate and encourage consumers to shop locally.